010 302 0200Call us now
Airtight Airstop
For airtight connections between building components, such as party wall cavities or hollow core slab floors.
*Air Permeability: Class 4 - Loss @ 100 Pa < 0,75 m³/h.m
A complete airtightness report is available upon request.
The Air Stop is available for the following cavity widths:
For airtight connections of <20 mm, we recommend the AIRTIGHT® Air Tape.
Application | qv-10 (dm3/s) | Air Permeability @ 100 Pa in m3/h.m | Airtightness class* | Classification orm |
AIRTIGHT Air Stop 25 mm gap | 0,018 | 0,11 | Class 4 | NEN-EN 12207 |
AIRTIGHT Air Stop 40mm gap | 0,07 | 0,14 | Class 4 | NEN-EN 12207 |
AIRTIGHT Air Stop 60mm gap | 0,024 | 0,16 | Class 4 | NEN-EN 12207 |
*Air Permeability: Class 4 - Loss @ 100 Pa < 0,75 m³/h.m
A complete airtightness report is available upon request.
The Air Stop is available for the following cavity widths:
Cavity widths 20 - 80 mm | Cavity widths20 - 60 mm | |
qv;10 ≤ 0,40 dm³/s.m² - Class 2 (NEN 2687) | qv;10 ≤ 0,15 dm³/s.m² - Class 3 (NEN 2687) | |
1200 x 250 mm | 20 - 40 mm | 20 - 40 mm |
41 - 53 mm | 31 - 40 mm | |
54 - 66 mm | 41 - 50 mm | |
67 - 80 mm | 51 - 60 mm | |
1200 x 300 mm | 20 - 40 mm | 20 - 40 mm |
41 -53 mm | 31 - 40 mm | |
54 - 66 mm | 41 - 50 mm | |
67 - 80 mm | 51 - 60 mm | |
1.200 x 400 mm | 20 - 40 mm | 20 - 40 mm |
41 -53 mm | 31 - 40 mm | |
54 - 66 mm | 41 - 50 mm | |
67 - 80 mm | 51 - 60 mm |
For airtight connections of <20 mm, we recommend the AIRTIGHT® Air Tape.